Pricing

MTN AIRTIME
  • Smart Earner % 98
  • Resseller % 98
  • Topuser % 98
GLO AIRTIME
  • Smart Earner % 98
  • Resseller % 98
  • Topuser % 96
AIRTEL AIRTIME
  • Smart Earner % 98
  • Resseller % 98
  • Topuser % 98
9MOBILE AIRTIME
  • Smart Earner % 98
  • Resseller % 97
  • Topuser % 96
MTN DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
40.0MB ₦50 ₦49 ₦48 1DAY
500.0MB ₦113 ₦113 ₦109 1Month
500.0MB ₦120 ₦120 ₦115 1Month
200.0MB ₦189 ₦188 ₦186 3DAYS
1.0GB ₦225 ₦225 ₦217 1MONTH
1.0GB ₦240 ₦240 ₦230 1Month
350.0MB ₦282 ₦280 ₦278 1WEEK
1.0GB ₦285 ₦283 ₦280 1DAY
2.0GB ₦450 ₦450 ₦434 1MONTH
2.5GB ₦470 ₦465 ₦460 2DAYS
1.0GB ₦470 ₦465 ₦460 1WEEK
750.0MB ₦470 ₦465 ₦460 1WEEK
2.0GB ₦480 ₦480 ₦460 1Month
3.0GB ₦675 ₦675 ₦651 1MONTH
3.0GB ₦720 ₦720 ₦690 1Month
1.5GB ₦940 ₦935 ₦930 1Month
2.0GB ₦940 ₦935 ₦930 1WEEK
5.0GB ₦1125 ₦1125 ₦1085 1MONTH
2.0GB ₦1128 ₦1120 ₦1115 1MONTH
5.0GB ₦1200 ₦1200 ₦1150 1Month
3.0GB ₦1410 ₦1390 ₦1385 1MONTH
6.0GB ₦1410 ₦1400 ₦1390 1WEEK
4.5GB ₦1880 ₦1870 ₦1850 1MONTH
10.0GB ₦2250 ₦2250 ₦2170 1MONTH
10.0GB ₦2400 ₦2400 ₦2270 1MONTH
6.0GB ₦2420 ₦2400 ₦2375 1MONTH
10.0GB ₦2820 ₦2800 ₦2790 1MONTH
15.0GB ₦3600 ₦3600 ₦3405 1Month
20.0GB ₦4800 ₦4650 ₦4700 1MONTH
20.0GB ₦4800 ₦4800 ₦4540 1Month
40.0GB ₦9400 ₦9360 ₦9300 1MONTH
40.0GB ₦9600 ₦9600 ₦9400 1Month
75.0GB ₦14100 ₦14500 ₦13950 1MONTH
75.0GB ₦18000 ₦17625 ₦17250 1MONTH
100.0GB ₦24000 ₦23500 ₦23000 1MONTH
GLO DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
200.0MB ₦52 ₦50 ₦44 (14DAYS)
500.0MB ₦130 ₦125 ₦110 14 DAYS
500.0MB ₦130 ₦125 ₦110 1MONTH
1.0GB ₦255 ₦250 ₦223 1MONTH
1.35GB ₦470 ₦465 ₦460 2weeks(800MB DAY+550MB NIGHT)
2.0GB ₦510 ₦500 ₦446 1MONTH
3.0GB ₦765 ₦750 ₦669 1MONTH
2.9GB ₦940 ₦930 ₦920 1Month (2.3GBDAY+600MB NIGHT)
5.0GB ₦1275 ₦1250 ₦1115 1MONTH
4.1GB ₦1410 ₦1395 ₦1380 1Month (3.5GBDAY+600MB NIGHT)
5.8GB ₦1880 ₦1860 ₦1840 1Month (5.2GBDAY+600MB NIGHT)
7.7GB ₦2350 ₦2325 ₦2300 1Month (7.1GBDAY+600MB NIGHT)
10.0GB ₦2550 ₦2500 ₦2230 1MONTH
10.0GB ₦2820 ₦2790 ₦2760 1Month (9GBDAY+1GB NIGHT)
13.25GB ₦3760 ₦3720 ₦3680 1Month (12.25GBDAY+1GB NIGHT)
18.25GB ₦4230 ₦4185 ₦4140 1Month (17GBDAY+1.2GB NIGHT)
29.5GB ₦7520 ₦7440 ₦7440 1Month(27.5GBDAY+2GB NIGHT)
50.0GB ₦9400 ₦9300 ₦9200 1Month(46GBDAY+4GB NIGHT)
AIRTEL DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
100.0MB ₦25 ₦25 ₦21 1 month
500.0MB ₦123 ₦123 ₦105 1 Month
1.0GB ₦245 ₦245 ₦210 1 Month
750.0MB ₦465 ₦460 ₦440 2 weeks
2.0GB ₦490 ₦490 ₦420 1 Month
1.5GB ₦925 ₦920 ₦880 1 Month
2.0GB ₦1110 ₦1104 ₦1056 1Month
5.0GB ₦1225 ₦1225 ₦1050 1 Month
3.0GB ₦1387 ₦1380 ₦1320 1MONTH
4.5GB ₦1850 ₦1840 ₦1760 1MONTH
6.0GB ₦2312 ₦2300 ₦2200 1 MONTH
10.0GB ₦2450 ₦2450 ₦2200 30 DAYS
10.0GB ₦2775 ₦2760 ₦2640 1 MONTH
15.0GB ₦3675 ₦3675 ₦3300 30 DAYS
11.0GB ₦3700 ₦3680 ₦3520 1 Month
20.0GB ₦4625 ₦4600 ₦4400 1 Month
20.0GB ₦4900 ₦4900 ₦4400 30 DAYS
40.0GB ₦9250 ₦9200 ₦8800 1 Month
75.0GB ₦13875 ₦13800 ₦13200 1 Month
120.0GB ₦18500 ₦18400 ₦17600 1 Month
9MOBILE DATA
Plan Size Smart Earner Resseller Earner Topuser Earner Vadidity
100.0MB ₦21 ₦20 ₦14 1MONTH
250.0MB ₦53 ₦50 ₦35 1 MONTH
300.0MB ₦63 ₦60 ₦42 1 MONTH
500.0MB ₦105 ₦100 ₦73 1 MONTH
1.0GB ₦205 ₦200 ₦145 1 MONTH
1.5GB ₦305 ₦300 ₦218 1MONTH
2.0GB ₦410 ₦400 ₦290 1MONTH
3.0GB ₦615 ₦600 ₦435 1MONTH
1.5GB ₦885 ₦880 ₦820 1 Month
4.5GB ₦923 ₦900 ₦630 1MONTH
5.0GB ₦1025 ₦1000 ₦725 1MONTH
2.0GB ₦1062 ₦1056 ₦984 1 Month
3.0GB ₦1328 ₦1320 ₦1230 1Month
4.5GB ₦1770 ₦1760 ₦1640 1 Month
10.0GB ₦2050 ₦2000 ₦1450 1MONTH
11.0GB ₦2255 ₦2200 ₦1595 1MONTH
15.0GB ₦3075 ₦3000 ₦2175 1MONTH
11.0GB ₦3540 ₦3520 ₦3280 1 Month
20.0GB ₦4100 ₦4000 ₦2900 1MONTH
15.0GB ₦4425 ₦4400 ₦4100 1 Month
40.0GB ₦8850 ₦8800 ₦8200 1 month
75.0GB ₦13275 ₦13200 ₦12300 1 Month